For Bahasa Melayu version, click here
Now with Yayasan Sarawak’s special B40 Bursary Scheme, Sarawakian Bumiputera students can get a world-class Australian education and world-recognised Curtin degree at tuition fees equivalent to IPTA fees. Applicable to all Foundation and Undergraduate degrees in Business, Engineering, Science, Technology and Arts.
- For Sarawakian Bumiputeras in B40 household income background
- Offered in collaboration with Yayasan Sarawak and Sarawak State Government
- Limited to 100 students only
- It is mandatory to obtain a credit in the Bahasa Melayu subject in SPM or equivalent examination as follows:
- Obtained at least a Grade C for the Malaysian Certification of Education (SPM)
- Obtained at least a Grade C for the General Certificate of Ordinary Level (GCE O-Level)
- Obtained at least a Grade B6 for the Unified Examination Certificate (UEC).
Required documents:
- Letter of offer to study at the relevant institution
- MyKad of students, siblings who are still dependent on their parents, parents and guardians
- Student’s birth certificate
- SPM results with credit in Bahasa Melayu
- Latest salary statement of parent/guardian, or pension statement if retired, or confirmation letter if parents are not employed
- Bank statement from an active bank account.
BP40 bursary scheme fees
Program | Duration (year) | 2024 program fees total (RM) | Yayasan Sarawak special fee (RM) | Loan eligibility |
---|---|---|---|---|
Foundation in Arts & Commerce | 1 | 18,800.00 | 3,760.00 | Yes |
Foundation in Engineering & Science | 1 | 18,800.00 | 3,760.00 | Yes |
Diploma of Commerce | 2 | 31,350.00 | 6,270.00 | Yes |
Diploma of Media Studies | 2 | 31,350.00 | 6,270.00 | Yes |
Diploma of Information Technology | 2 | 35,625.00 | 7,125.00 | Yes |
Bachelor of Communications | 3 | 67,200.00 | 13,440.00 | Yes |
Bachelor of Science (Psychological Science) | 3 | 89,400.00 | 17,880.00 | Yes |
Bachelor of Science (Health, Safety and Environment) | 3 | 87,498.00 | 17,499.60 | Yes |
Bachelor of Applied Science (Construction Management) | 4 | 110,688.00 | 22,137.60 | Yes |
Bachelor of Business Administration | 3 | 67,200.00 | 13,440.00 | Yes |
Bachelor of Commerce | 3 | 67,200.00 | 13,440.00 | Yes |
Bachelor of Engineering | 4 | 118,784.00 | 23,756.80 | Yes |
Bachelor of Technology | 3 | 66,900.00 | 13,380.00 | Yes |
Bachelor of Computing | 3 | 84,792.00 | 16,958.40 | Yes |
Bachelor of Applied Geology | 3 | 89,400.00 | 17,880.00 | Yes |
2024 intake dates
Program | Trimester 1F/Semester 1 | Trimester 2F/Semester 2 | Trimester 3F |
Foundation/Diploma | 4 March | 15 July | 30 September |
Degree | 26 February | 23 July | – |
The University reserves the right to vary any decisions and the terms and conditions of the scholarships at its discretion. The decisions made by the University will be final and binding.