Diploma of Occupational Health and Safety BSB51307
Course Structure 2013
| Module 1 (Year 1 semester 1) | Nominal | Credit | |
| Unit Code | Unit Title | Hrs | Hrs |
| BSBOHS408A | Assist with compliance with OHS and other relevant laws | 40 | 25 |
| BSBOHS401B | Contribute to the implementation of a systematic approach to managing OHS | 50 | 25 |
| BSBOHS403B | Identify hazards and assess OHS risks | 40 | 25 |
Total Hours |
130 | 75 | |
| Module 2 (Year 1 semester 2) | |||
| Unit Code | Unit Title | Hrs | Hrs |
| BSBOHS404B | Contribute to the implementation of strategies to control OHS risk | 40 | 25 |
| BSBOHS501B | Participate in the coordination and maintenance of a systematic approach to managing OHS | 50 | 25 |
| BSBOHS402B | Contribute to the implementation of the OHS consultation process | 40 | 25 |
| Total hours | Not offer in 2013 Sem 1 | 130 | 75 |
| Any Semester - MOHE Units for Malaysian Student | |||
| Unit Code | Unit Title | ||
| MPW1143 | Islamic Studies (For Muslim Student) | ||
| MPW1153 | Moral Studies (For Non-Muslim Student) | ||
| MPW1133 | Malaysian Studies | ||
| Module 3 (Year 2 semester 1) | |||
| Unit Code | Unit Title | Hrs | Hrs |
| BSBOHS502B | Participate in the management of the OHS information and data systems | 50 | 25 |
| BSBOHS503B | Assist in the design and development of OHS participative arrangements | 50 | 25 |
| BSBOHS504B | Apply principles of OHS risk management | 50 | 25 |
| Total hours | Not offer in 2013 Sem 2 | 150 | 75 |
| Module 4 (Year 2 semester 2) | |||
| Unit Code | Unit Title | Hrs | Hrs |
| BSBOHS508B | Participate in the investigation of incidents | 60 | 25 |
| BSBOHS505B | Manage hazards in the work environment | 50 | 25 |
| BSBOHS506B | Monitor and facilitate the management of hazards associated with plant | 50 | 25 |
| Total hours | Not offer in 2013 Sem 1 | 160 | 75 |
| Grand Total Nominal Hours | 570 | ||
| Grand Total Credit Hours | 300 | ||
Note: All the unit codes are current as at 29 August 2012.






