Curtin Shuttle Bus Service
SHUTTLE SERVICE SCHEDULE
Semester 1 and 2
Monday - Thursday
Route : Campus -> Villa -> Village -> Campus
| BUS | DEPARTING CAMPUS (Bus Bay) | FREQUENCY |
| 7:00 AM | 10 minutes | |
| 7:10 AM | ||
| 7:20 AM * | ||
| 7:30 AM | ||
| 7:40 AM | ||
| 7:50 AM * | ||
| 8:00 AM | ||
| 8:10 AM | ||
| 8:20 AM * | ||
| 8:30 AM | ||
| 8:40 AM | ||
| 8:50 AM | ||
| 9:00 AM | 20 minutes | |
| 9:20 AM | ||
| 9:40 AM | ||
| 10:00 AM | ||
| 10:20 AM | ||
| 10:40 AM | ||
| 11:00 AM | ||
| 11:20 AM | ||
| 11:40 AM | ||
| 12:00 PM | ||
| 12:20 PM | ||
| 12:40 PM | ||
| 1:00 PM | ||
| 1:30 PM | 30 minutes | |
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM | ||
| 5:00 PM | ||
| 5:30 PM | ||
| 6:00 PM | ||
| 6:30 PM | ||
| 7:00 PM | 60 minutes | |
| 8:00 PM | ||
| 9:00 PM |
Departing from Bus Stop @ School of Business
| 1:35 PM | |
| 2:00 PM | |
| 2:35 PM | |
| 3:00 PM | |
| 3:35 PM | |
| 4:00 PM | |
| 4:35 PM | |
| 5:00 PM | |
| 5:35 PM | |
| 6:00 PM | |
| 6:35 PM |
Legend:
| Curtin Bus QMM 8533 (44-seater) | |
| Suria Charter Bus (44-seater) | |
| Curtin Bus QAF 6939 (25-seater) |
* This bus does not stop at Village unless there are seats available.
SHUTTLE SERVICE SCHEDULE
Semester 1 and 2
Friday & Saturday
Route : Campus -> Villa -> Village -> Campus
| FRIDAY | ||
| BUS | DEPARTING CAMPUS(Bus Bay) | FREQUENCY |
| 7:00 AM | 20 minutes | |
| 7:20 AM | ||
| 7:40 AM | ||
| 8:00 AM | ||
| 8:20 AM | 30 minutes | |
| 8:50 AM | ||
| 9:20 AM | ||
| 9:50 AM | ||
| 10:20 AM | ||
| 10:50 AM | ||
| 11:20 AM | ||
| 11:50 AM | ||
| 12:20 PM | ||
| 12:50 PM | ||
| 1:20 PM | ||
| 1:50 PM | ||
| 2:50 PM | 60 minutes | |
| 3:50 PM | ||
| 4:50 PM | ||
| 5:50 PM | ||
| 6:50 PM | ||
| 7:50 PM | ||
| 8:50 PM | ||
| SATURDAY | ||
| BUS | DEPARTING CAMPUS(Bus Bay) | FREQUENCY |
| 7:20 AM | 60 minutes | |
| 8:20 AM | ||
| 9:20 AM | ||
| 10:20 AM | ||
| 11:20 AM | ||
| 2:30 PM | ||
| 3:30 PM | ||
| 4:30 PM | ||
Legend:
| Curtin Bus QMM 8533 (44-seater) | |
| Suria Charter Bus (44-seater) | |
| Curtin Bus QAF 6939 (25-seater) |
SATURDAY CITY SHUTTLE SCHEDULE
Semester 1 and 2
To City : Campus --> Villa --> Village --> Boulevard Hypermall --> Bintang Plaza
| BUS | CAMPUS | VILLA | VILLAGE | BOULEVARD MALL | BINTANG PLAZA |
| 12:30 PM | 12:40 PM | 12:50 PM | 1:30 PM | 2:00 PM | |
| 12:30 PM | 12:40 PM | 12:50 PM | 1:30 PM | 2:00 PM |
Return Campus : Bintang Plaza --> Boulevard Mall -- >Village ---> Villa ---> Campus
| BUS | BINTANG PLAZA | BOULEVARD MALL | VILLAGE | VILLA | CAMPUS |
| 6:30 PM | 7:00 PM | 7:40 PM | 7:50 PM | 8:00 PM | |
| 6:30 PM | 7:00 PM | 7:40 PM | 7:50 PM | 8:00 PM |
Legend:
| Suria Charter Bus (40-seater) | |
| Curtin Bus QAF 6939 (25-seater) |
* Kindly note that there are NO city shuttle on Sunday.
SHUTTLE SERVICE SCHEDULE
Semester 1 and 2
Examination Week (Monday to Thursday)
Route : Campus -> Villa -> Village -> Campus
| BUS | DEPARTING CAMPUS(Bus Bay) | FREQUENCY |
| 7:00 AM | 15 minutes | |
| 7:15 AM | ||
| 7:30 AM | ||
| 7:45 AM | ||
| 8:00 AM | ||
| 8:15AM | ||
| 8:30AM | ||
| 8:45AM | ||
| 9.00AM | ||
| 9:15AM | ||
| 9:30AM | ||
| 9:45AM | ||
| 10:00AM | ||
| 10:15AM | ||
| 10:30AM | ||
| 10:45AM | ||
| 11:00AM | ||
| 11:15AM | ||
| 11:30AM | ||
| 11:45AM | ||
| BREAK | ||
| 1:00PM | 1 hour | |
| 1:30PM | ||
| 2:00PM | ||
| 2:30PM | ||
| 3:00PM | ||
| 3:30PM | ||
| 4:00PM | ||
| 4:30PM | ||
| 5:00PM | ||
| 5:30PM | ||
| 6:00PM | ||
| 7:00PM | ||
| 8:00PM | ||
| 9:00PM | ||
Legend:
| Curtin Bus QMM 8533 (44-seater) | |
| Curtin Bus QAF 6939 (25-seater) |
SHUTTLE SERVICE SCHEDULE
Semester 1 and 2
Examination Week (Monday to Thursday)
Route : Campus -> Villa -> Village -> Campus
| FRIDAY | ||
| BUS | DEPARTING CAMPUS(Bus Bay) | FREQUENCY |
| 7:00 AM | 20 minutes | |
| 7:20AM | ||
| 7:40AM | ||
| 8:10AM | ||
| 8:20AM | ||
| 8:40AM | ||
| 9:30AM | ||
| 9:50AM | ||
| 10:20AM | ||
| 10:50AM | ||
| 11:20AM | ||
| 11:50AM | ||
| 12:20PM | ||
| 1:20PM | 1 Hour | |
| 2:00PM | ||
| 3:00PM | ||
| 4:00PM | ||
| 5:00PM | ||
| 6:00PM | ||
| 7:00PM | ||
| 8:00PM | ||
| 9:00PM | ||
| SATURDAY | ||
| BUS | DEPARTING CAMPUS(Bus Bay) | FREQUENCY |
| 7:20 AM | 1 Hour | |
| 8:20 AM | ||
| 9:20 AM | ||
| 10:20 AM | ||
| 11:20 AM | ||
| 12:30pm City Shuttle depart | ||
| 2:30 PM | ||
| 3:30 PM | ||
| 4:30 PM | ||
| 6:30pm City Shuttle return | ||
Legend:
| Curtin Bus QMM 8533 (44-seater) | |
| Curtin Bus QAF 6939 (25-seater) |








